PRODUCT SUMMARY:
The DSC-S730 is a great value entry model to the exciting |
PRODUCT FEATURES:
- Product Type: Digital camera - compact
- Sensor Resolution: 7.2 Megapixel
- Optical Sensor Type: Super HAD CCD
- Optical Zoom: 3 x
- Digital Zoom: 2 x
- Supported Flash Memory: Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo
- Weight: 4.9 oz
- Connector Type: 1 x composite video/audio output 1 x USB
PRODUCT SPECIFICATIONS:
Main Specifications |
Product Description | Sony Cyber-shot DSC-S730 - digital camera |
Product Type | Digital camera - compact |
Dimensions (WxDxH) | 3.6 in x 1.1 in x 2.4 in |
Weight | 4.9 oz |
Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
Integrated Memory | 22 MB |
Sensor Resolution | 7.2 Megapixel |
Shooting Modes | Frame movie mode |
Lens Aperture | F/2.8-4.8 |
Focus Adjustment | Automatic |
Min Focus Range | 2 in |
Focal Length | 5.8 mm - 17.4 mm |
Optical Zoom | 3 x |
Digital Zoom | 2 x |
Camera Flash | Built-in flash |
Red Eye Reduction | Yes |
Viewfinder | Optical - real-image zoom |
Display | LCD display - TFT active matrix - 2.4" - color |
Supported Battery | 2 x AA alkaline battery 2 x AA NiMH rechargeable battery |
General | |
Product Type | Digital camera - compact |
Width | 3.6 in |
Depth | 1.1 in |
Height | 2.4 in |
Weight | 4.9 oz |
Main Features | |
Resolution | 7.2 Megapixel |
Color Support | Color |
Optical Sensor Type | Super HAD CCD |
Total Pixels | 7,410,000 pixels |
Effective Sensor Resolution | 7,201,000 pixels |
Optical Sensor Size | 1/2.5" |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1250, ISO auto |
Digital Zoom | 2 x |
Shooting Modes | Frame movie mode |
Shooting Programs | Landscape, twilight portrait, soft snap, twilight mode, beach, snow, high sensitivity |
Special Effects | Black & White, Sepia, Neutral, Vivid |
Max Shutter Speed | 1/2000 sec |
Min Shutter Speed | 1 sec |
Exposure Metering | Multi-segment, center-weighted, spot |
Exposure Modes | Program, automatic |
Exposure Compensation | 卤2 EV range, in 1/3 EV steps |
White Balance | Automatic, presets |
White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight |
Digital Video Format | AVI |
Still Image Format | JPEG |
Continuous Shooting Speed | 0.8 frames per second |
Video Capture | AVI - 320 x 240 - 30 fps |
Memory / Storage | |
Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
Integrated Memory | 22 MB |
Image Storage | JPEG 3072 x 2304 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 640 x 480 JPEG 3072 x 2048 JPEG 1920 x 1080 |
Camera Flash | |
Camera Flash | Built-in flash |
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red Eye Reduction | Yes |
Effective Flash Range | 1.6 ft - 11.5 ft |
Features | AF illuminator, flash +/- compensation |
Lens System | |
Type | Zoom lens - 5.8 mm - 17.4 mm - f/2.8-4.8 |
Focal Length | 5.8 mm - 17.4 mm |
Focal Length Equivalent to 35mm Camera | 35 - 105mm |
Focus Adjustment | Automatic |
Auto Focus | TTL contrast detection |
Auto Focus Points (Zones) | 5 |
Min Focus Range | 2 in |
Lens Aperture | F/2.8-4.8 |
Optical Zoom | 3 x |
Zoom Adjustment | Motorized drive |
Features | Built-in lens shield |
Additional Features | |
Self Timer | Yes |
Self Timer Delay | 10 sec, 2 sec |
Additional Features | Direct print, USB 2.0 compatibility, auto power save, digital noise reduction, DPOF support, display brightness control, sharpness control, digital image rotation, PRINT Image Matching, PictBridge support, histogram display, resizing an image, contrast control |
Viewfinder | |
Viewfinder Type | Optical - real-image zoom |
Display | |
Type | LCD display - TFT active matrix - 2.4" - color |
Display Form Factor | Built-in |
Display Format | 112,000 pixels |
Connections | |
Connector Type | 1 x composite video/audio output 1 x USB |
Expansion Slot(s) | 1 x Memory Stick PRO Duo |
Software | |
Software | Drivers & Utilities, Sony Picture Motion Browser |
Miscellaneous | |
Included Accessories | Wrist strap |
Cables Included | A/V cable USB cable |
Battery | |
Supported Battery | AA |
Supported Battery Details | 2 x AA alkaline battery 2 x AA NiMH rechargeable battery |
Environmental Parameters | |
Min Operating Temperature | 32 F |
Max Operating Temperature | 104 F |
0 comments:
Post a Comment