PRODUCT SUMMARY:
Revolutionize the way you shoot and share photos with the 6.0 megapixel DSC-G1 Cyber-shot digital camera. Boasting a massive 2GB (a portion of the memory is used for data management purposes; approx. 1.86 GB will be available for image recording) of internal memory, you can store up to 7,500 images at VGA resolution or 600 full-resolution photos. Take remarkable pictures day or night with built-in 9-point auto focus and twilight mode which automatically adjusts the settings for beautifully clear photos. And you can review your photos on the massive 3.5" XtraFine LCD screen. |
PRODUCT FEATURES:
- Product Type: Digital camera - point and shoot
- Sensor Resolution: 6.0 Megapixel
- Optical Sensor Type: Super HAD CCD
- Optical Zoom: 3 x
- Digital Zoom: 2 x
- Supported Flash Memory: Memory Stick Duo, Memory Stick PRO Duo
- Weight: 7.2 oz
- Connector Type: 1 x USB 1 x composite video/audio output 1 x DC power input
PRODUCT SPECIFICATIONS:
Main Specifications |
Product Description | Sony Cyber-shot DSC-G1 - digital camera |
Product Type | Digital camera - point and shoot |
Dimensions (WxDxH) | 3.7 in x 1 in x 2.8 in |
Weight | 7.2 oz |
Color | Silver |
Flash Memory | 1.86 GB |
Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo |
Sensor Resolution | 6.0 Megapixel |
Shooting Modes | Frame movie mode |
Lens Aperture | F/2.8-5.4 |
Focus Adjustment | Automatic |
Focal Length | 6.33 mm - 19 mm |
Optical Zoom | 3 x |
Digital Zoom | 2 x |
Image Stabilizer | Optical (Super Steady Shot) |
Camera Flash | Built-in flash |
Microphone | Microphone - built-in |
Display | LCD display - TFT active matrix - 3.5" - color |
Supported Battery | 1 x Li-ion rechargeable battery - 1220 mAh ( included ) |
General | |
Product Type | Digital camera - point and shoot |
Width | 3.7 in |
Depth | 1 in |
Height | 2.8 in |
Weight | 7.2 oz |
Enclosure Color | Silver |
Main Features | |
Resolution | 6.0 Megapixel |
Color Support | Color |
Optical Sensor Type | Super HAD CCD |
Optical Sensor Size | 1/2.5" |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1000, ISO auto |
Digital Zoom | 2 x |
Shooting Modes | Frame movie mode |
Shooting Programs | Landscape, hi-speed shutter, twilight portrait, fireworks, soft snap, twilight mode, beach, snow, high sensitivity |
Image Stabilizer | Optical (Super Steady Shot) |
Max Shutter Speed | 1/1000 sec |
Min Shutter Speed | 1/4 sec |
Exposure Metering | Multi-segment |
Exposure Modes | Program, automatic |
Exposure Compensation | 卤2 EV range, in 1/3 EV steps |
White Balance | Automatic, presets |
White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight |
Digital Video Format | MPEG-4 |
Still Image Format | JPEG |
Continuous Shooting Speed | 3.3 frames per second |
Video Capture | MPEG-4 - 640 x 480 - 30 fps MPEG-4 - 320 x 240 - 30 fps |
Memory / Storage | |
Flash Memory | 1.86 GB flash - integrated (soldered memory - 2 GB ) |
Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo |
Camera Flash | |
Camera Flash | Built-in flash |
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode |
Effective Flash Range | 4 in - 9 ft |
Features | AF illuminator |
Lens System | |
Type | Zoom lens - 6.33 mm - 19 mm - f/2.8-5.4 |
Focal Length | 6.33 mm - 19 mm |
Focal Length Equivalent to 35mm Camera | 38 - 114mm |
Focus Adjustment | Automatic |
Lens Aperture | F/2.8-5.4 |
Optical Zoom | 3 x |
Zoom Adjustment | Motorized drive |
Lens Construction | 9 group(s) / 11 element(s) |
Lens Manufacturer | Carl Zeiss |
Features | Aspherical lens |
Additional Features | |
Self Timer | Yes |
Self Timer Delay | 10 sec, 2 sec |
Additional Features | Audio recording, built-in speaker, auto power save, PictBridge support, in-camera red-eye fix |
Display | |
Type | LCD display - TFT active matrix - 3.5" - color |
Display Form Factor | Built-in |
Display Format | 921,600 pixels (640 x 480 x 3) |
Microphone | |
Type | Microphone - built-in |
Connections | |
Connector Type | 1 x USB 1 x composite video/audio output 1 x DC power input |
Expansion Slot(s) | 1 x Memory Stick PRO Duo |
Software | |
Software | Drivers & Utilities, Sony Picture Motion Browser |
System Requirements for PC Connection | |
Operating System Support | MS Windows XP, MS Windows ME, Apple Mac OS X 10.1.5 or later, MS Windows 2000 Professional |
Miscellaneous | |
Included Accessories | Docking station, wrist strap |
Cables Included | A/V cable USB cable |
Power | |
Power Device | Power adapter - external |
Battery | |
Supported Battery | Sony NP-FR1 |
Supported Battery Details | 1 x Li-ion rechargeable battery - 1220 mAh ( included ) |
0 comments:
Post a Comment